| Mics: | Preamplifiers: | |
| Josephson c715 | Cranesong Flamingo | |
| Soundelux e49 | Neve 1272 (Dan Alexander mod) | |
| AKG 422 (Stereo) | Daking 52270 (2) | |
| Coles 4038 | Great River NV-500 (2) | |
| Coles 4050 (Stereo Pair) | Chandler Germanium | |
| Sony C48 | A-Designs Pacifica (2) | |
| Josephson e22S | Altec 1589 | |
| RCA 77DX | API 3124+ | |
| Royer R121 | No Toasters Nice Pair | |
| Royer R101 | ||
| Crowley & Tripp Naked Eye | Compressors: | |
| Oktava MK012 (Joly mod) stereo pair | Universal Audio 1176 | |
| Audio Technica 4051 (Stereo Pair) | Chandler Zener | |
| Audio Technica ATM25 | Empirical Labs Distressor (2) | |
| AKG D12e | DBX 160XT (2) | |
| AKG RE20 | Daking 91579 | |
| AKG 460 | Chameleon Labs 7720 | |
| Heil PR20 | ||
| Heil PR30 | Amps: | |
| Heil PR40 | Divided by 13 JRT 9/15 | |
| Shure SM7 | 1965 Fender Bassman | |
| Shure KSM32 | 1974 Fender Twin | |
| Telefunken M80 | Fender ToneMaster | |
| Beyerdynamic 201 | Diezel Einstein | |
| Blue Baby Bottle | EVH 5150 | |
| AKG 414-EB | Marshall JMC800 | |
| Audix D4 (2) | Marshall 4×12 | |
| Audix D6 (2) | Mesa 2×12 | |
| Audix i5 | Divided by 13 1×12 | |
| M-Audio Sputnik (Stereo Pair) | Fender 2×12 | |
| SE Z5600 | THD 2×12 | |
| Sontronics Delta | ||
| Drums: | ||
| EQ: | Pearl Session Custom | |
| API 550B (2) | Pearl Steve Ferrone Snare | |
| API 560 (2) | Slingerland maple Snare | |
| Ludwig Supraphonic Snare | ||
| Bass: | DW 10 lug chrome over brass snare | |
| 1974 Ampeg v4 | Pearl Chad Smith Snare | |
| Ampeg 8×10 | Pearl Master Custom 22″ Kick | |
